About EMCS
EMERGENCY MEDICAL CARDIAC SERVICES (Since 2006 Year)
This Unique Scheme is only Available at our Institute
Investigations Considered Under EMCS Scheme
EMERGENCY MEDICAL CARDIAC SERVICES (EMCS) TREATMENT
|
CARDIAC PROCEDURES
|
MEDICAL MANAGEMENT
|
|
CARDIAC SURGERIES
|
EMCS MOTTO
“LIFE & LIMB SAVING SURGERY AND PROCEDURE WITHOUT ANY ADVANCE PAYMENT”
Statistics
| Year | Total EMCS Patients | EMCS patients (Paid/LIG/SC 50%) | EMCS patients (Free-BPL/SC/ST/School Health) |
|---|
| 2010-11 | 1998 | 1264 | 688 |
| 2011-12 | 3253 | 2131 | 1041 |
| 2012-13 | 4022 | 2696 | 1286 |
| 2013-14 | 5479 | 3792 | 1660 |
| 2014-15 | 7722 | 5675 | 2047 |
| 2015-16 | 8509 | 6159 | 2350 |
| 2016-17 | 12741 | 8031 | 4710 |
| 2017-18 | 13424 | 7558 | 5866 |
| 2018-19 | 15664 | 8341 | 7323 |
| 2019-20 | 18507 | 8036 | 10471 |
| 2020-21 | 15630 | 4595 | 11035 |
| 2021-22 | 21929 | 8006 | 13923 |
| 2022-23 | 26892 | 7766 | 19126 |
| 2023-24 | 29416 | 8504 | 20912 |
| 2024-25 | 31885 | 9590 | 22295 |
| 2025-26 | 22618 | 6776 | 15842 |
'